
| State | Open Carry Status | Notes / Exceptions |
| Alabama | Allowed without permit | – |
| Alaska | Allowed without permit | – |
| Arizona | Allowed without permit | – |
| Arkansas | Allowed without permit | – |
| California | Banned | Handguns banned, rifles restricted |
| Colorado | Allowed without permit | Denver prohibits |
| Connecticut | Banned | Law changed in 2023 |
| Delaware | Allowed without permit | Some local rules |
| Florida* | Allowed without permit (since September 2025) | Ban struck down in 2025; restrictions remain in schools, courthouses, and government buildings |
| Georgia | Allowed without permit | – |
| Hawaii | Permit required | Very restrictive |
| Idaho | Allowed without permit | – |
| Illinois | Banned | Some exceptions for long guns |
| Indiana | Allowed without permit | – |
| Iowa | Allowed without permit | – |
| Kansas | Allowed without permit | – |
| Kentucky | Allowed without permit | – |
| Louisiana | Allowed without permit | – |
| Maine | Allowed without permit | – |
| Maryland | Banned | – |
| Massachusetts | Banned | – |
| Michigan | Allowed without permit | Restrictions in vehicles |
| Minnesota | Banned | – |
| Mississippi | Allowed without permit | – |
| Missouri | Allowed without permit | – |
| Montana | Allowed without permit | – |
| Nebraska | Allowed without permit | – |
| Nevada | Allowed without permit | – |
| New Hampshire | Allowed without permit | – |
| New Jersey | Banned | – |
| New Mexico | Allowed without permit | – |
| New York | Banned | – |
| North Carolina | Allowed without permit | Local restrictions |
| North Dakota | Allowed without permit | Residents only |
| Ohio | Allowed without permit | – |
| Oklahoma | Allowed without permit | – |
| Oregon | Allowed without permit | Cities may restrict |
| Pennsylvania | Allowed with permit | Philadelphia requires permit |
| Rhode Island | Permit required | Rarely issued |
| South Carolina | Permit required | Law recently eased |
| South Dakota | Allowed without permit | – |
| Tennessee | Allowed without permit | – |
| Texas | Allowed without permit | – |
| Utah | Allowed without permit | – |
| Vermont | Allowed without permit | – |
| Virginia | Allowed without permit | – |
| Washington | Allowed without permit | – |
| West Virginia | Allowed without permit | – |
| Wisconsin | Allowed without permit | – |
| Wyoming | Allowed without permit | – |
| Washington D.C. | Banned | – |

